Parcel 04-5S-02W-000-02536-003
Owners
HARRELL IDA LEE
144 P A SANDERS RD
SOPCHOPPY, FL 32358
Parcel Summary
Location | 144 P A SANDERS RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 7.8900 |
Section | 4 |
Township | 5S |
Range | 2W |
Subdivision | N/A |
Exemptions | 01: PARTIAL HOMESTEAD (196.031a&b) (100%) |
Keyline Description
4-5S-2W P-2-3-M-40BA PARCEL IN NW1/4 OF SEC 4
OR 73 P 406 & 408
OR 75 P 855 OR 99 P 673
OR 1048 P 855 OR 1050 P 538
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $95,846 | $92,525 | $93,501 | $87,907 | $87,846 | $83,812 | $76,910 |
Total Extra Features Value | $291 | $863 | $656 | $727 | $269 | $302 | $336 |
Land Value | $59,175 | $59,175 | $59,175 | $59,175 | $39,450 | $39,450 | $39,450 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $155,312 | $152,563 | $153,332 | $147,809 | $127,565 | $123,564 | $116,696 |
Assessed Value | $76,881 | $74,714 | $72,538 | $70,425 | $67,993 | $67,054 | $58,800 |
Exempt Value | $76,881 | $74,714 | $72,538 | $70,425 | $67,993 | $67,054 | $58,800 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $78,431 | $77,849 | $80,794 | $77,384 | $59,572 | $56,510 | $57,896 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1050/0538 | 2017-10-12 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: HARRELL WILLIE MELTON Grantee: HARRELL IDA LEE |
QC 1048/0855 | 2017-10-03 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: HARRELL IDA LEE Grantee: HARRELL WILLIE MELTON |
Buildings
Building # 1, Section # 1, 92527, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 7.89 | 7.89 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 26, 2025.